Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP9966The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D563 95 thru 96 SUBARU Impreza 2. 2 Description_ASM
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D563 95 thru 96 SUBARU Impreza 2.2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D563 91 thru 97 SUBARU Legacy 2.2 (15" Wheels) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D563 91 thru 95 SUBARU Legacy 2.2 Turbo |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Subaru | Impreza | Engine: 2.2,Engine: 2.2 | |
| 1996 | Subaru | Impreza | Engine: 2.2,Engine: 2.2 | |
| 1991 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1992 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1993 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1994 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1995 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1996 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels | |
| 1997 | Subaru | Legacy | Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2 Turbo,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2175 reviews
Sort
Product Reviews
★★★★★ 5
Would buy again very durable
Color: Mixed Blue
My dog is a super chewer and I got this for her for christmas and she still has it :D Would buy again,.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Almost indestructible
Color: Mixed Blue
So far my toy destroying pup hasn't destroyed this one. He tears Kong toys up in hours. Does it look pretty no lol ita been buried and thrown and chewed for months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 1
Not for aggressive chewers
Color: Mixed Blue
I purchased 2. The Rubber in the middle was chewed through in an hour by american bullys. Not for aggressive chewers. They are not interested in them anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 3
Harder and heavier than a dog toy should be, but it is sturdy.
Color: Mixed Blue
The outer rim is a very hard plastic, hard enough to dent and ding furniture. Too hard to throw in the house. Dog likes it but has difficulty getting his mouth around the sides as the item is very heavy for its size. Squeaker in the middle was a a nice surprise.
Would not buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 4
Durable and well made.
Color: Mixed Blue
Our dog will chew any toy up in 2.5 seconds. This has lasted for quite some time. It's super hard which can be a downfall because they lose interest. Squeeker is hard to push down but overall it's outlasted other toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
recommand products
Custom Maroon Navy-Old Gold Authentic Throwback Baseball Jersey
27.99
Custom Stitched Camo Red Black-Gray 3D Sports Pullover Sweatshirt Salute To Service Hoodie
32.99
Custom Purple Navy-Old Gold Authentic Throwback Baseball Jersey
27.99
Custom Green Vintage USA Flag Old Gold-Black Authentic Throwback Baseball Jersey
27.99
Custom Red Old Gold-Black Authentic Throwback Baseball Jersey
27.99