Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford FE V8 .125in Cork Oil Pan GasketAFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re torque. This Part Fits: Year Make Model Submodel 1963 Ford 300 Base 1961 1971 Ford Country Sedan Base 1961 1971 Ford Country Squire Base 1964 1971 Ford Custom Base 1964 1971 Ford Custom 500 Base
AFM is a chemically blown, compounded nitrile synthetic rubber bonded to an aluminum core with temperature resistance of over 250°F. AFM material has an 85 percent recovery while maintaining strong torque retention. AFM does not require gasket sealers or re-torque.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1961-1971 | Ford | Country Sedan | Base |
| 1961-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1965-1971 | Ford | F-100 | Base |
| 1965-1971 | Ford | F-250 | Base |
| 1965-1971 | Ford | F-350 | Base |
| 1961-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1961-1969 | Ford | Fairlane | Base |
| 1961-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1971 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1967-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1961-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1969,1971 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1966-1969,1971 | Ford | Ranchero | Base |
| 1968-1969,1971 | Ford | Ranchero | GT |
| 1971 | Ford | Ranchero | Squire |
| 1961-1969 | Ford | Thunderbird | Base |
| 1968-1970 | Ford | Torino | Base |
| 1970 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1970 | Ford | Torino | GT |
| 1969-1970 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1961-1971 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1969 | Mercury | Comet | Base |
| 1961-1968 | Mercury | Commuter | Base |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1964-1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969-1970 | Mercury | Cyclone | Spoiler |
| 1963-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1970 | Mercury | Marquis | Base |
| 1970 | Mercury | Marquis | Brougham |
| 1961-1963 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1969 | Mercury | Montego | Base |
| 1968-1969 | Mercury | Montego | MX |
| 1961-1970 | Mercury | Monterey | Base |
| 1963,1969-1970 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
| 2003-2018 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2018 | Toyota | 4Runner | SR5 |
| 2018 | Toyota | 4Runner | SR5 Premium |
| 2010-2016 | Toyota | 4Runner | Trail |
| 2017-2018 | Toyota | 4Runner | TRD Off-Road |
| 2015-2018 | Toyota | 4Runner | TRD Pro |
| 2003-2015 | Toyota | Tacoma | Base |
| 2016-2018 | Toyota | Tacoma | Limited |
| 2003-2015 | Toyota | Tacoma | Pre Runner |
| 2003-2004 | Toyota | Tacoma | S-Runner |
| 2016-2018 | Toyota | Tacoma | SR |
| 2016-2018 | Toyota | Tacoma | SR5 |
| 2016-2018 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2018 | Toyota | Tacoma | TRD Pro |
| 2016-2018 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2018 | Toyota | Tundra | 1794 Edition |
| 2003-2013 | Toyota | Tundra | Base |
| 2003-2018 | Toyota | Tundra | Limited |
| 2013-2018 | Toyota | Tundra | Platinum |
| 2014-2018 | Toyota | Tundra | SR |
| 2003-2011,2014-2018 | Toyota | Tundra | SR5 |
| 2015-2017 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1942 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use
Easy to assemble. Works as advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Came in skeptical, but it's GREAT!
I read all the bad reviews I could on this thing and considered it an acceptable risk considering the price.
Assembly was easy and the instructions were fair. Not amazing, but once you handle the edger, the gist is clear.
I was skeptical overall that the horsepower and plastic guard weren't going to be enough. I ran it for nearly 45min stopping every 5 or so to check the blade and guard. It stayed tight and I was able to manually turn the blade to make sure it was working right. My front yard and sidewalk have been neglected for a few years. I would sometimes edge it out with the weed Wacker, but couldn't get it as clean as I wanted without breaking a LOT of line.
When I was done, I noticed the guard had a lot of soil and grass buildup that I was able to take out easily with my fingers. There were a few times I scraped the sidewalk edge, but the blade is still solid and ready for more!
I was surprised at the quality and as you're going over an area, it feels solid and not squirly or out of control. My uses are going to be mostly suburban maintenance on my own yard. If I had more land or something bigger, I would consider something larger. For my yard and purposes, this edger is going to work just fine!
Did not notice any issues with the blade getting loose, but stayed aware of it. There is a lock nut that keeps it in place. I imagine over time and switching blades, this is going to lose its locking function, but I already see amazon has replacement blades that come with new lock nuts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2025
★★★★★ 1
Amazon
Amazon is wonderful. Edger is not good. Just let you know. Black and Decker very good edger. I should have known. It’s worth trying Amazon. They returned it back quickly, money back. So, I bought from Amazon Black and Decker LE760FF, from them. It worked great, like B&D has the experience to build Edgers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2023
★★★★★ 5
Works great, easy assembly and no issues!
Using the weedeater for edging was too hard, so I purchased this. It works great! It was easy to assemble and easy to use. My lines are perfect, but the size, durability, and power of this gem get the job done, and it's lightweight enough that I can easily maneuver it around the yard. I chose a corded one so I don't have to deal with battery life or charging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great Edger for the Price
I’ve had no issues at all with this lawn edger. For the price point and the amount of edging I need to do, it works great. It has plenty of power and gets the job done cleanly. Just make sure you have a long enough extension cord for your yard or projects. Overall, no complaints—solid product and an easy 5 stars from me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
recommand products
Zwei Mademoiselle.M MR8 Backpack nubuk/espresso
66.75
Weld S909 15x10 Ventura 6 Beadlock 6x139.7 ET38 BS7.00 Gloss BLK MIL DIA 106.1
483.43
27 Inch Accent Chair, Cushioned Seat and Back, Beige Linen, Brown Wood - BM317508
526.85
Cid Sten 21 Inch Dining Chair Set of 2, T Shape Back, Beige Linen, Gray - BM317556
797.51
Northern Lights Muskeg 7.6g SD-7
11.00