Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen IV Big Block V8 .059in CFM-20 Intake Mani Gasket Set-2.500in x 1.775in PortsAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 1965 1975 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1978 1980 Chevrolet C10 Big Ten 1975 1980 Chevrolet C10 Cheyenne 1975 1980 Chevrolet C10 Custom Deluxe 1975 1980 Chevrolet C10 Scottsdale 1975 1980 Chevrolet
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1966,1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1967-1972 | Chevrolet | Chevelle | Malibu |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1975 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1976 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976 | Chevrolet | G30 | Beauville |
| 1975-1976 | Chevrolet | G30 | Chevy Van |
| 1975-1976 | Chevrolet | G30 | Hi-Cube |
| 1975-1976 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989 | Chevrolet | R3500 | Cheyenne |
| 1989 | Chevrolet | R3500 | Scottsdale |
| 1989 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne |
| 1989 | Chevrolet | V3500 | Scottsdale |
| 1989 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1979-1986 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1976 | GMC | G25 | Rally |
| 1975-1976 | GMC | G25 | Rally STX |
| 1975-1976 | GMC | G25 | Vandura |
| 1976 | GMC | G35 | Magnavan |
| 1976 | GMC | G35 | Rally |
| 1976 | GMC | G35 | Rally Camper Special |
| 1976 | GMC | G35 | Rally STX |
| 1976 | GMC | G35 | Vandura |
| 1976 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974,1976 | GMC | Jimmy | Base |
| 1976 | GMC | Jimmy | High Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1011 reviews
Sort
Product Reviews
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one.
The 2nd one is on the way.
Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
WHERE HAVE YOU BEEN 😊
Color: Grey, Size: 34" - 3 Panel
I purchased RANTILA 3 Panel Room Divider, 6 Ft Tall Folding Privacy Screen Freestanding Room Partition Wall Dividers, 102''W x 20''D x 71''H, Grey. For outdoor use on my patio is perfect . PRIVACY!!! YAY!
It was packaged very carefully. There were no missing parts. Instructions were there but I still had to use the video visually. A few screws would not screw in. So I used a hammer with a few good taps that helped using the screw driver. 😊 It was easy putting it together following the directions. Everything is well made. Love the height, functionality and it’s definitely light it works.
Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023