SKU: 62938279487

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756

Sale price$620.10 Regular price$689.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756Vehicle Fitment & Part Details The Control Arm Lower LH is listed for the Mercedes Benz C Class (2007 2014). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 301756 Component Control Arm Primary Fitment Mercedes Benz C Class (2007 2014) Vehicle Fitment Includes 65 supplied applications covering Mercedes Benz. Use the full table below to confirm model, chassis, year range, engine and power before

Vehicle Fitment & Part Details

The Control Arm Lower LH is listed for the Mercedes-Benz C-Class (2007-2014). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
301756
Component
Control Arm
Primary Fitment
Mercedes-Benz C-Class (2007-2014)

Vehicle Fitment

Includes 65 supplied applications covering Mercedes-Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (65 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.349 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 200 CGI 204.348 M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 204.347 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 CGI 204.249 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.245 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.246 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CDI 204.201 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CGI 204.248 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 Kompressor 204.241 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CDI 204.203 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CGI 204.247 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 207.436 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 CGI 207.447 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 400 207.465 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.472 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.473 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 207.336 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CDI / BlueTEC / d 207.303, 207.304 OM 651.911 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CGI 207.347 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.359 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 400 207.365 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.372 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.373 M 278.922 300 kW / 408 HP
Mercedes-Benz SLK R172 2011-2026 200 172.434 M 274.920 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 200 172.448 M 271.860; M 271.861 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 250 172.447 M 271.860; M 271.861 150 kW / 204 HP
Mercedes-Benz SLK R172 2011-2026 300 172.438 M 274.920 180 kW / 245 HP
Mercedes-Benz SLK R172 2011-2026 350 172.457 M 276.956 225 kW / 306 HP
Mercedes-Benz SLK R172 2011-2026 55 AMG 172.475 M 152.980 310 kW / 422 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Lower LH fit my Mercedes-Benz C-Class?
This part (301756) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62938279487

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 482 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Matt Clark
Natrona Heights, US
★★★★★ 5
Better than canned air
I got this because I got sick or buying canned air. This will pay for itself in a short time if you use canned air often enough. Surprisingly powerful and can even blow some debris from the floor of my garage from a standing position. Different attachments for whatever your need it. Well worth it. As soon as I got it I cleaned all my electronics and was satisfied by how much dust flew out of them. Electronics can now breath again and are performing as they should and are not overheating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
D
Verified Purchase
David
Waukegan, US
★★★★★ 5
Best portable air dusters on the market - extremely powerful and lightweight! 🙏🏻
As someone who cuts hair, this Wolfbox MF50 has been super useful for keeping my clippers, trimmers, and my station clean. This is one of my favorite products I have in my kit and overall it’s one of the best investments I’ve made. The airflow is strong enough to blow hair out of blades and hard-to-reach areas without needing an air compressor and on the go. It’s compact, rechargeable, and easy to keep at the barber station. Great tool for barbers or anyone who wants quick cleanup during cuts. The battery takes a while to recharge but if you plug it in after every use you should have no problems using it all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
V
Verified Purchase
Vel, Sea
Lowell, US
★★★★★ 5
Compact product that will save you money over time.
This is a very impressive product that eliminated the wasteful spending on can air. I do a lot of laser cutting and engraving projects that create a constant need to clear out the find particle in the machine. This air duster provide the correct amount of pressure I needed to clean those areas while not creating addition mess. The attachment are useful to focus the pressure on cleaning out those hard to reach areas. Battery or motor temperature did not get hot and remain constant. The volume of air also stay constant throughout the time of use. This is idea for those that dont have the air compressor, live on a budget, and like quick and easy solutions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
P
Verified Purchase
Paul Huang
Charlottesville, US
★★★★★ 5
Powerful, Efficient, and Great for Cleaning
This air duster is extremely powerful and does an excellent job cleaning dust from keyboards, electronics, and tight spaces. The high RPM really makes a difference, and it feels much more effective than canned air. It’s rechargeable, easy to use, and saves money in the long run. Very satisfied with the performance and build quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
W
Verified Purchase
WilliamB
Waukegan, US
★★★★★ 4
Great upgrade from canned air for keyboard and desk cleaning
I picked this up mainly to clean my keyboard and desk setup, and it's done a solid job replacing the canned air I used to constantly restock. No more running out mid-clean or dealing with the cold spray residue; just plug it in and go. The airflow is strong enough to blast crumbs and dust out from between keycaps with ease. I was impressed by how much junk it pulled out of my keyboard that I didn't even realize was in there. For desk gear like vents, cable ports, and monitor edges, it works really well, too. The 3-speed settings are handy. I stick to the lower settings for most keyboard work and only bump it up when something is really packed in. Build quality feels decent, and it charges via USB-C, which is convenient. The reason I'm giving it 4 stars instead of 5 is that it's a bit louder than I expected at higher speeds. Not a dealbreaker, but worth knowing going in. Overall, though, it's a smart buy if you're tired of buying canned air on repeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026

recommand products