Pay in installments of $32.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
MGN61534Main Range Multi 9 Product name Multi 9 C60H DC Product or component type Miniature circuit breaker Device short name C60H DC Device application Distribution Poles description 2P Number of protected poles 2 [In] rated current 30 A at 25 C Network type DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 20 kA Icu at 220 V DC conforming to GB 14048. 2 10 kA Icu at 440 V DC conforming to GB 14048. 2 6 kA Icu at 500 V DC conforming to
Main
| Range | Multi 9 |
| Product name | Multi 9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 30 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| [Ue] rated operational voltage | 12...500 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms 6000 cycles |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Great treats for my puppy
Flavor Name: Peanut Butter, Size: 9.7 Ounce (Pack of 1)
My puppy loves them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Dog treat
Flavor Name: Peanut Butter, Size: 9.7 Ounce (Pack of 1)
Excellent choice for my Sassy. But, the one thing I have learned with this dog treat . Only give one a day for helping your pet not gain weight, of course this applies to all dog treats. No upset stomach, no throwing up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Good stuff
Flavor Name: Peanut Butter, Size: 9.7 Ounce (Pack of 1)
Delicious!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Definitely smells like peanut butter
Flavor Name: Peanut Butter, Size: 9.7 Ounce (Pack of 1)
Very pleasant aroma and this treat works well as a consolation prize when leaving the house or as a freezable chew toy stuffer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Excellent purchase!!!
My Frenchie loves these! They’re easy to load, clean, and keep her busy along with keeping her mind off of licking her paws! The rubber is soft enough, so not to hurt their gums, but durable enough that the knobs don’t break off with rigorous chewing by the dog
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
recommand products
Extreme Hockey Shooting Kit XL
178.03
Bold Asscher Cut Bezel Hidden Halo Engagement Ring in Lab Grown Diamond – 18K Solid Gold, Tapered Band Geometric Solitaire Ring, Anniversary Gift for Wife
6331.19
Extreme Hockey Passing Kit Pro
190.86
0.50 CT Round Cut Lab Diamond Classic Solitaire Wedding Pendant in 14K Solid Gold, Diamond Pendant Gift for Wife, Everyday Pendant
2461.20
Triple Row Pavé Huggie Hoop Wedding Earrings in Lab Diamond – 14k Solid Gold, Bridal Jewelry, Luxury Gift for Women
4937.99