Pay in installments of $375.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48D88YMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 208 690 V 15 10 % Motor power kW 22 kW at 230 V for standard applications 37 kW at 400 V for severe applications 37 kW at 440 V for severe applications 45 kW at 400 V for standard applications 45 kW at 440 V for standard applications 45
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 208...690 V - 15...10 % |
| Motor power kW | 22 kW at 230 V for standard applications 37 kW at 400 V for severe applications 37 kW at 440 V for severe applications 45 kW at 400 V for standard applications 45 kW at 440 V for standard applications 45 kW at 500 V for severe applications 45 kW at 525 V for severe applications 55 kW at 500 V for standard applications 55 kW at 525 V for standard applications 55 kW at 660 V for severe applications 55 kW at 690 V for severe applications 75 kW at 660 V for standard applications 75 kW at 690 V for standard applications 18.5 kW at 230 V for severe applications |
| Motor power hp | 20 hp at 208 V for severe applications 25 hp at 208 V for standard applications 25 hp at 230 V for severe applications 30 hp at 230 V for standard applications 50 hp at 460 V for severe applications 60 hp at 460 V for standard applications 60 hp at 575 V for severe applications 75 hp at 575 V for standard applications |
| Power dissipation in W | 245 W for standard applications 290 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 88 A for connection in the motor supply line for severe applications 88 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 177…759 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | In the motor supply line |
| Factory setting current | 77 A |
| [Uc] control circuit voltage | 110 - 15 % to 230 + 10 %, 50/60 Hz |
| Control circuit consumption | 30 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 290 mm |
| Width | 190 mm |
| Depth | 235 mm |
| Net weight | 8.3 kg |
| Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases 55…100 kW at 480…500 V 3 phases 30…50 kW at 480…500 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | DNV CCC TCF CSA C-Tick SEPRO GOST UL NOM 117 |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 58 dB |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 4
super comfortable, not waking up as often as before
Color: Grey, Size: Queen
decided to try these after seeing the tons of good reviews and since they were on sale. also one of my favorite colors in general which is a great neutral shade for bedding, not too bright and not too dull. I ordered a queen thinking my mattress might have been a queen as I previously bought some mainstays walmart sheets. with that brand the fitted sheet in full was way too small. turns out my mattress is in fact a full it is just that mainstays is not good quality or sized right, so this brand the queen is a bit big for my mattress but not too big of a deal. i am not looking for a perfect look, just covering the mattress is the most important.
anyway since getting these sheets in the mail and giving them a run through the wash and dry before putting them on my bed my sleep quality has improved. the sheets are not too hot, are soft and I actually do not wake up as often as before. the sheets are not too thin like other brands and are not thick like flannel either. they are a nice in between. I wonder if they will help keep me cool in the summer, probably since they are actually breathable. I would definitely reccommend giving these sheets a try, worth the money and a good deal on sale. better quality that other store bought sheets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
IMPRESSIVE!!
Color: Grey, Size: Queen
Super fit, soft and well priced for my queen oversized mattress
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
GREAT SHEETS, COLOR MATCHED PERFECT FROM THE PIC
Color: Ice Blue, Size: Queen
I WAS IMPRESSED, THESE ARE NOT SEE THROUGH THIN SHEETS, THEY HAVE SOME SUSTAINS TO THEM. THEY WASHED WELL AND ARE NOT ALL WRINKLED, THEY ARE SOFT AND THE COLOR WAS EXACT FROM THE PIC.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Very comfortable sleeping
Color: Spa Blue, Size: Full
I love this sheet set…my favorite color and makes the bed look so cool and inviting. These sheets are deep pocket with additional material so they’re long enough to tuck under the mattress with no problem. The material is soft and doesn’t bunch up like some other brands. The two pillow cases are large enough that my overstuffed neck pillows fit perfectly. I give these sheets a 5 star rating because that’s the highest praise I can give. I might add that the color is consistent throughout the entire set, not streaked or a shade off anywhere!. Very comfortable for sleeping!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Soft sheets
Color: Grey, Size: King
I recently purchased the Utopia sheets and overall I’m very happy with them. The material is soft, lightweight, and comfortable to sleep on. They fit my mattress well and stayed in place throughout the night without slipping off the corners. I also liked that they came out of the wash looking nice with minimal wrinkling. Very pleased with purchase and will buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026