Pay in installments of $5.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BW065Main Range of product Harmony XB4 Product or component type Complete body contact assembly and light block Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Bulb not included |
| Bulb base | BA 9s |
| Light block supply | Direct <2.4 W |
| [Us] rated supply voltage | <= 250 V |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| CAD overall depth | 37 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.073 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| Standards | EN/IEC 60947-5-5 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 UL 508 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | UL listed RINA CSA DNV GL BV LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
excellent pillows i bought two sets!!
Size: Firm Queen (2 Count), Color: Original White (Cooling)
I ordered these for my son who has neck issues and has gone through so many pillows trying to find one that he liked. They’re heavy, so i was worried that they might be “too” heavy to be able to sleep on comfortably, so I ordered a second set, one firmer than the other (just in case) and gave him a set for Xmas and he loved the first set so much without even trying the less firm ones.He also needs the cooling factor and these offered that, too. They are filled with pieces of memory foam (tons of it) and each pillow can be modified by removing some of the foam. The covers are beautiful, high quality fabric with a zipper so ts easy to remove or replace the foam pieces. The size is perfect and they keep their shape. I kept the second set i ordered rather than returning them and i love the pillows. I actually modified two by removing some of the foam pieces. I kept the foam pieces in a zippered pillow protector and i can always adjust mine when or if i need to.
1000% love these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
The Perfect Firm Pillow l
Size: Queen (1 Count), Color: Original White (Cooling)
It is everything it claims to be, cool, comfortable and strong. I got this for my husband first, he loves it and then got one for my son, he uses it to support his knees and has been sleeping much better since then.
They both needed a firm pillow that is not super soft, firm but not achy.
Finally found the perfect one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great pillow set! 😍
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
These were a great touch for our guestJust snagged these for the guest room. The material feels soft and high-quality, definitely a nice touch. They're really well-made and add a cozy vibe. Super happy with this purchase for sure. ✨ bedroom. They seem to love them. They are soft, material seems nice and well made. I would definitely order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
It’s ridiculous…
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
When I got these pillows I was a little disappointed that they appeared to be a little lumpy. I fluffed and let them rest for a couple of days to see if they’d poof up. Finally figured this was as good as they were going to get.
First night sleeping with them…my life has changed! I typically like a lot of pillows. I’m usually a restless sleeper. I fell asleep quickly and slept through the night for the first time since I can remember. No aches and pains as usual. It’s ridiculous that a couple of pillows could have made such a difference in my quality of sleep. Who knew?!
I’ll buy these for every bed in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2024
★★★★★ 5
Great quality
Size: King (Pack of 2), Style: Medium, Configuration: Hometextile
LOVE this pillow. Soft and supportive for sitting against. Too big for sleeping but great for lounging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026