Pay in installments of $7.64 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0901E7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Resistive load Motor control Complementary Utilisation category AC 4 AC 3 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Resistive load Motor control |
Complementary
| Utilisation category | AC-4 AC-3 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 9 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 48 V AC 50/60 Hz |
| Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz AC-3 4 kW at 380...415 V AC 50/60 Hz AC-3 4 kW at 440 V AC 50/60 Hz AC-3 4 kW at 480 V AC 50/60 Hz AC-3 4 kW at 500...600 V AC 50/60 Hz AC-3 4 kW at 660...690 V AC 50/60 Hz AC-3 2.2 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 9 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | CSA UL |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
love love love!!
Color: Multicolor-4pack-a1, Size: Medium
like my daily driver now, like i never thought underwear could be this good untill now! have bought 2 4packd and will probably get more in the future :) they are snug but not suffocating, with my darker skin i was worried of them getting darker in that area but so far(3-4 months) they’ve been holding up well and clean easily in the washing with a bit of stain remover!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 3
Satisfactory
Color: Multicolor-4pack-a1, Size: X-Large
If your wanting an easy on high waisted underwear these work.
They are honestly strange material, a mix of three different things- not bad but different.
Not seamless, might ride up, slightly on the thicker side. Will last a while. Comfortable enough but not amazing.
Got for after a surgery and needed something different- these worked but would I get on a normal day probably not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Super soft and comfortable!
I haven't bought new underwear in forever. I used to wear thongs, but now find them incredibly uncomfortable. The last few times I've tried to buy new underwear, the sizing was either way off (I'm a medium, but gave up after having to return them for a large and then extra large) or the quality was horrible (two brands stretch waaaay out and they can fall down while wearing them (I have larger ass-ets, so they shouldn't start to slide down during use). I tried these after buying some bamboo pyjamas and I love them! They are incredibly soft, comfortable, and stretchy. I can use them all day, and they work well, whether I'm lounging on the couch or wearing them under my spandex shorts at the gym, they don't ride up or slide down. They are both comfortable and look sexy, while providing support in all the right places. I haven't had them too long, so I can't speak on the durability, but they appear to be of good quality and I plan to order more, this time without the band.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Well made, light fabric. Waist doesn't roll.
These bamboo underwear really do keep you cool.
They fit true to size, and wear easily. the wide elastic waist band doesn't roll on me.
They are comfortable to wear, washed and dried easily.
The material has some stretch to it, but not a lot.
Well made, no stray strings. Perfect fit for me.
Just what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Good quality, smooth feel
I got these briefs so recently that have washed just one pair so far. First off, these are very comfortable, the material is soft & bordering silky, good quality sewing. Wash well and minimal if any shrinkage. They do come a bit wrinkled from the dryer but hey, these are underwear and will go on smoothly. If it were a t-shirt, I would look sloppy. I feel the sizing is accurate. No rolling and these don't announce themselves under clothing. Planning on getting more of these boxers and replacing my old panties.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
recommand products
Unique Ceramic Coffee Cups, Creative Porcelain Tea Cup Saucer Set, Traditional English Tea Cup and Saucer, Afternoon British Tea Cups
48.00
4 Piece Acrylic Painting, Abstract Figure Painting, Bedroom Wall Painting, Acrylic Painting Above Bed, Simple Modern Wall Art
183.00
Cambro SlidingLid™ Mobile Ice Caddy, 125 lb Capacity, Coffee Beige
412.50
Cambro Camshelving Premium 24-Inch Deep x 42-Inch Wide x 75-1/4-Inch High 4-Tier Vented High Density Mobile Starter Unit
367.50
Modern Paintings for Living Room, Simple Modern Art, Blue Abstract Canvas Painting, Contemporary Acrylic Paintings, Large Wall Art Paintings
218.00