Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKT2106G11Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKT Sensor design Compact Body type Fixed Head type Multi directional head Material Plastic Body material Plastic Head material Zamak Fixing mode By the body Movement of operating head Multi directional Type of operator Spring return cat''s whisker Type of approach Multi directional approach Number of poles 2 Contacts type and
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKT |
| Sensor design | Compact |
| Body type | Fixed |
| Head type | Multi-directional head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Multi-directional |
| Type of operator | Spring return cat''s whisker |
| Type of approach | Multi-directional approach |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By any moving part |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 2 entries tapped for Pg 11 cable gland |
| Contacts insulation form | Zb |
| Positive opening | Without |
| Minimum torque for tripping | 0.13 N.m |
| Maximum actuation speed | 1 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 5000000 cycles |
| Width | 58 mm |
| Height | 51 mm |
| Depth | 30 mm |
| Net weight | 0.095 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Electrical shock protection class | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | IEC 60947-5-1 EN 60204-1 UL 508 CSA C22.2 No 14 IEC 60204-1 EN 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 738 reviews
Sort
Product Reviews
★★★★★ 5
Quality and cuteness
Color: Brown
I loved this so much I must order one for my self it’s so darn cute. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 1
Scam
Color: Brown+Blue, Color: Brown+Blue
Zero stars! What a disgrace. I waited weeks due to the delivery date changing after I placed the order. Then the shipping went up and cost more than the toy. It lasted 5 mins after opening, and it's head fell off. It was not even sewn on. So much for indestructible!!! Then when I returned, they sent a auto comment asking if I would keep it and take a 50% refund. No freaking way!! I'm so irritated right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 1
This is not even chew resistant!!
Color: Brown
If there was an option for ZERO stars that would be this. Within 5 minutes my little 11 pound Havanese had all the ears off, then out came the stuffing. He had the little dog, and a green duck. I had to take the duck away to sew it….then he still had studding everywhere…and that was the little dog. Throwing stuffing and pieces away….I should have put these right back in the bags they came in. In no way ate these even chew “resistant “!!!! Probably just look good onna shelf.👎👎
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 3
Not quite "indestructible"
Color: Green+Brown
These toys are so cute! But, they are NOT for aggressive chewers! 15 minutes and they were ruined. But for kinder chewers...they are adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 2
Easily Destructed
Color: Green+Orange
My dog destroyed it within a couple of days. The “rope” turned into strings which is dangerous if eaten
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026