Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKD2145P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKD Sensor design Compact Body type Fixed Head type Rotary head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic variable length Type of approach Lateral approach, 2 directions Number of poles 2 Contacts type and
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKD |
| Sensor design | Compact |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic variable length |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum torque | 0.25 N.m |
| Minimum torque for tripping | 0.1 N.m |
| Maximum actuation speed | 1.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.235 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CCC UL CSA |
| Standards | UL 508 EN 60947-5-1 IEC 60204-1 CSA C22.2 No 14 EN 60204-1 IEC 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1766 reviews
Sort
Product Reviews
★★★★★ 2
Interesting Premise
Color: Blue, Color: Blue
It's an interesting premise for a toy -- it has a vibrating gyrator in the middle which turns on randomly for random durations. This then causes the ball to vibrate and roll around the floor. It really needs to be on a hardwood floor to move, though -- when I put it on their dog bed, it vibrates but then doesn't move anywhere.
I tried a few times to get my four dogs to interact this this ball toy, but they are clearly not interested.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
My dog loves it
Color: Blue
My miniature schnauzer loves it keeps him going for hours in like the fact I can open it and take the electric part out to charge it wile my dog can still play with the ball it only lasts for 45min before it has to be charged best ball I have bought in a wile my dog loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
The dog loves it!
Color: Blue
Our dog can't get enough of this toy but the charge doesn't last too long but would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Short lasting. But lots of fun while it lasted
Color: Blue
My dog loved it. Lasted 10 minutes, it constantly broke open. Could not be repaired. Not a happy camper! Don’t
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 1
Broke easily
Color: Blue
Not for agressive chewers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026