Pay in installments of $49.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1977 Chevrolet K5 Blazer XACT Flywheel ProliteDramatically improved engine response and acceleration, mild to moderate gear rattle; Heat treated forging for strength and toughness, induction hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM
Dramatically improved engine response and acceleration, mild to moderate gear rattle; Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life; One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears; Recommended for race use; Forged, CNC machined and dynamically computer balanced for smooth high RPM reliabilityThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1969-1973 | Chevrolet | Blazer | Base |
| 1958-1961,1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1977-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1977-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1977-1980,1982,1984-1985 | Chevrolet | C10 | Scottsdale |
| 1977,1979-1980,1982-1985 | Chevrolet | C10 | Silverado |
| 1961-1973 | Chevrolet | C10 Pickup | Base |
| 1968-1973 | Chevrolet | C10 Suburban | Base |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1977-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1977,1979,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1977-1978 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1977-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | C20 | Scottsdale |
| 1977,1982-1985 | Chevrolet | C20 | Silverado |
| 1961-1973 | Chevrolet | C20 Pickup | Base |
| 1968-1973 | Chevrolet | C20 Suburban | Base |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1977-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1978 | Chevrolet | C30 | Cheyenne |
| 1982-1985 | Chevrolet | C30 | Custom |
| 1978 | Chevrolet | C30 | Custom Deluxe |
| 1978,1982,1984-1985 | Chevrolet | C30 | Scottsdale |
| 1982-1985 | Chevrolet | C30 | Silverado |
| 1961-1973 | Chevrolet | C30 Pickup | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977,1979-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1969,1971-1972 | Chevrolet | Caprice | Base |
| 1977-1985 | Chevrolet | Caprice | Classic |
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1977-1981 | Chevrolet | Caprice | Classic Landau |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1969,1972 | Chevrolet | Chevelle | Concours |
| 1969-1970,1972 | Chevrolet | Chevelle | Concours Estate |
| 1965,1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1970,1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1970,1972 | Chevrolet | Chevelle | Malibu |
| 1968-1969,1972 | Chevrolet | Chevelle | Nomad |
| 1965-1970 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1955-1974,1977-1981 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1985 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1985 | Chevrolet | El Camino | Conquista |
| 1968-1970,1972 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1985 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1977-1985 | Chevrolet | G10 | Beauville |
| 1983-1984 | Chevrolet | G10 | Bonaventure |
| 1977-1985 | Chevrolet | G10 | Chevy Van |
| 1977-1985 | Chevrolet | G10 | Sportvan |
| 1969-1973 | Chevrolet | G10 Van | Base |
| 1968-1973 | Chevrolet | G10 Van | Sportvan |
| 1980-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1981-1985 | Chevrolet | G20 | Chevy Van |
| 1981-1985 | Chevrolet | G20 | Sportvan |
| 1968-1970 | Chevrolet | G20 Van | Base |
| 1968-1970 | Chevrolet | G20 Van | Sportvan |
| 1978-1979,1982-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1978-1979,1982-1985 | Chevrolet | G30 | Chevy Van |
| 1978-1979,1982-1985 | Chevrolet | G30 | Hi-Cube |
| 1983-1985 | Chevrolet | G30 | Sportvan |
| 1958-1973,1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1977-1978 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1977-1978 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K10 | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K10 | Silverado |
| 1961-1973 | Chevrolet | K10 Pickup | Base |
| 1968-1973 | Chevrolet | K10 Suburban | Base |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1977-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1977-1979,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1977,1979,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1977-1978 | Chevrolet | K20 | Cheyenne |
| 1982-1985 | Chevrolet | K20 | Custom |
| 1977-1978 | Chevrolet | K20 | Custom Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K20 | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1961-1973 | Chevrolet | K20 Pickup | Base |
| 1968-1973 | Chevrolet | K20 Suburban | Base |
| 1982-1985 | Chevrolet | K20 Suburban | Custom |
| 1977-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1977-1978,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1977,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1982-1985 | Chevrolet | K30 | Custom |
| 1982,1984-1985 | Chevrolet | K30 | Scottsdale |
| 1982-1983,1985 | Chevrolet | K30 | Silverado |
| 1968-1973 | Chevrolet | K30 Pickup | Base |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1985 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1985 | Chevrolet | K5 Blazer | Silverado |
| 1971-1972 | Chevrolet | Kingswood | Base |
| 1971-1972 | Chevrolet | Kingswood | Estate |
| 1976 | Chevrolet | Laguna | S3 |
| 1964-1967,1973-1974,1978-1981 | Chevrolet | Malibu | Base |
| 1978-1982 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1975-1979 | Chevrolet | Monza | 2+2 |
| 1978-1979 | Chevrolet | Monza | 2+2 Sport |
| 1976-1979 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1979 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975,1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1977 | Chevrolet | Monza | Towne Coupe |
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1979 | Chevrolet | P10 | Base |
| 1979 | Chevrolet | P10 | Step-Van |
| 1973 | Chevrolet | P10 Van | Base |
| 1982-1985 | Chevrolet | P20 | Base |
| 1982-1985 | Chevrolet | P20 | Step-Van |
| 1966-1967 | Chevrolet | P20 Series | Base |
| 1968-1969,1973 | Chevrolet | P20 Van | Base |
| 1982-1985 | Chevrolet | P30 | Base |
| 1982-1985 | Chevrolet | P30 | Step-Van |
| 1964-1967 | Chevrolet | P30 Series | Base |
| 1968-1969,1972-1973 | Chevrolet | P30 Van | Base |
| 1961-1966 | Chevrolet | Suburban | Base |
| 1972 | Chevrolet | Townsman | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1961-1965 | GMC | 1000 Series | Base |
| 1961-1965 | GMC | 1500 Series | Base |
| 1961-1965 | GMC | 2500 Series | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Just what I was looking for
Color: Classic Color
Great quality for the price! Use them for my pedicure clients in the winter. Would like more cute styles though. Would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Love
Color: Fresh Color
Love
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 1
Terrible
Color: Fresh Color, Color: Fresh Color
Should be a zero! Would be shocked if these are cotton at all! Feels like polyester, unravels after one wash in a lingerie bag on handwashing—horrible!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Fun, Durable Balls for smaller heavy chewers
Color: Four colors, Size: 5cm (ball only)
Perfect size and strength for my small dog that is a heavy chewer! She hasn’t been able to destroy and chew up this one like she has with every other toy! Definitely chew resistant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Bouncy and durable
Color: Four colors, Size: 5cm (ball only), Color: Four colors, Size: 5cm (ball only)
These balls are awesome - bouncy and super durable for my little guy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
recommand products
Eibach Pro-Kit for 04-07 Subaru WRX
197.50
Eibach Pro-Kit for 98-02 Saab 9-3 4cyl Turbo
197.50
Eibach 24+ Ford Mustang GT Coupe 5.0L RWD S650 Performance Pack w/ Magneride
197.50
Eibach 03-09 Lexus GX470 Load-Leveling System - Load Rating 250-400 lbs
274.50
Eibach Pro-Kit for 14 Toyota Corolla 1.8L inc. LE, XLE and S
197.50