Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lenzi 60 inch Indoor/Outdoor Ceiling Fan with LED Light Kit - Matte White with Matte White bladesFinish Matte White Blade Finish Matte White Category Unipack Option Energy Efficient, LED, Outdoor Family Lenzi Voltage 120 V Shade Opal Frosted Number of Bulbs 1 Air Flow CFM 7909 Air Flow Efficiency 245 Blade Pitch 14 Bulb Type LED Module Canopy 6. 46 Dia x 2. 58 H Harmonized Codes 8414. 51. 3000 Kelvin 2700, 3000, 3500, 4000, 5000 Light Kit Included Yes Lumens Light Output 2000 Motor Size DC135 Motor Type DC Ship Carton Height(in) 13. 31 Ship
| Finish | Matte White |
| Blade Finish | Matte White |
| Category | Unipack |
| Option | Energy Efficient, LED, Outdoor |
| Family | Lenzi |
| Voltage | 120 V |
| Shade | Opal Frosted |
| Number of Bulbs | 1 |
| Air Flow CFM | 7909 |
| Air Flow Efficiency | 245 |
| Blade Pitch | 14 |
| Bulb Type | LED Module |
| Canopy | 6.46 Dia x 2.58 H |
| Harmonized Codes | 8414.51.3000 |
| Kelvin | 2700, 3000, 3500, 4000, 5000 |
| Light Kit Included | Yes |
| Lumens / Light Output | 2000 |
| Motor Size | DC135 |
| Motor Type | DC |
| Ship Carton Height(in) | 13.31 |
| Ship Carton Length(in) | 30.91 |
| Ship Carton Width(in) | 12.4 |
| Ship Weight(lbs) | 24.48 |
| Sold By | EA |
| Warranty | 1 Year |
| Weight(lbs) | 20.07 |
| Airflow Efficiency Low | 657 |
| Airflow Efficiency Medium | 396 |
| Airflow Efficiency Medium High | 305 |
| Airflow Efficiency Medium Low | 518 |
| Airflow Efficiency Mini | 782 |
| Avg Airflow Efficiency | 257 |
| Avg CFM Energy | 5751 |
| Avg Energy Use | 22 |
| Avg Estimated Yearly Energy Cost | 6 |
| Avg Estimated Yearly Energy Cost on HIGH | 9 |
| Blade Finish Method | Painted |
| Blade Material | Composite |
| Blade Reversible | No |
| Blade Sweep | 60 |
| Bulb Base | Connector Pin |
| Bulb CRI | 90 |
| Cap Included | Yes |
| Carton Cubic Feet | 2.95 |
| Case Height(in) | 13.31 |
| Case Length(in) | 30.91 |
| Case Quantity | 1 |
| Case Weight Pounds(lbs) | 24.48 |
| Case Width(in) | 12.4 |
| CEC Uploaded | Yes |
| Ceiling To Blade Edge | 12.78 |
| Ceiling To Bottom (No Light Kit) | 13.4 |
| Ceiling To Bottom (With Light Kit) | 13.4 |
| CFM Low | 4191 |
| CFM Medium | 5978 |
| CFM Medium High | 6875 |
| CFM Medium Low | 5115 |
| CFM Mini | 3306 |
| Country of Origin | China |
| Current Draw High | 0.47 |
| Current Draw Low | 0.11 |
| Current Draw Medium | 0.23 |
| Current Draw Medium High | 0.33 |
| Current Draw Medium Low | 0.16 |
| Current Draw Mini | 0.08 |
| DOE Classification | LSSD |
| DOE-FTC Uploaded | Yes |
| Downrod Length(in) | 4.5 |
| Energy Efficient | Yes |
| Exempt from DOE Procedure | No |
| Fan Energy Star 4 | No |
| Housing Diameter | 7.01 |
| Included Control | TR360 |
| Included Control Type | Handheld |
| Indoor | Yes |
| Leadwire | 14 Motor & 15 Light |
| LED | Yes |
| Light Kit Energy Star 4 | No |
| Location Rating | Damp Rated |
| Max Ceiling Slope | 27 |
| Max Wattage | 24 W |
| Motor Finish Method Type | Painted |
| Motor Reversible | Yes |
| Number of Blades | 7 |
| Number Of Speeds | 6 |
| Outdoor | Yes |
| Prop 65 Description | This product can expose you to chemicals including Lead which are known to the State of California to cause cancer and birth defects or other reproductive harm. for more information go to www.P65Warnings.ca.gov |
| Regulated Product | Yes |
| Reverse Switch Location | Control |
| RPM High | 116 |
| RPM Low | 64 |
| RPM Medium | 90 |
| RPM Medium High | 104 |
| RPM Medium Low | 77 |
| RPM Mini | 50 |
| Safety Rating | UL Approved |
| Voltage Cycles | 60 Hz |
| Watts High | 32 |
| Watts Low | 6 |
| Watts Medium | 15 |
| Watts Medium High | 23 |
| Watts Medium Low | 10 |
| Watts Mini | 4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1099 reviews
Sort
Product Reviews
★★★★★ 5
Great Price and perfect fit!
Size: 26"+18"+16
Here is a simple solution to replacing your wipers. It your vehicle sits out in the weather, they need to be replaced a couple of times every year or you will be like the guy driving down the highway at 30 MPH in a downpour because they can't see the road. Forget the frustration of trying to look up your wipers in the store that doesn't have the up to date book and get all three wipers for your car here. Also they are a perfect fit and delivered to your home. You will have to install them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Good price point
Size: 26"+24"+14"
Very good product no streaks well made and OEM fit. No noise, no skip, perfect contact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
AMAZING FIT AND EASY TO INSTALL!
Size: 26"+16"+11"
Easy to install and fits my 2017 Kia Sorento Perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Perfect fit
Size: 26"+16"+13"
Good quality. Fits well. Excellent replacement equipment for OEM
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Fits Odyssey perfectly
Perfect fit for the Odyssey! Great price and reliable brand. Very easy to install can't complain!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026