Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Molygen New Generation Motor Oil SAE 0W20Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.
Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2014-2020,2022-2026 | Acura | MDX | Base |
| 2014-2020,2022-2026 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2026 | Acura | MDX | Type S |
| 2013-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2012-2014 | Acura | TL | Base |
| 2012-2014 | Acura | TL | SH-AWD |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2025-2026 | Buick | Enclave | Avenir |
| 2025-2026 | Buick | Enclave | Preferred |
| 2025-2026 | Buick | Enclave | Sport Touring |
| 2021 | Buick | Encore | Base |
| 2018-2019 | Buick | Encore | Essence |
| 2019,2021-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2019 | Buick | Encore | Sport Touring |
| 2024-2026 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2026 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024-2026 | Buick | Encore GX | Sport Touring |
| 2021-2025 | Buick | Envision | Avenir |
| 2017-2020 | Buick | Envision | Base |
| 2017-2023 | Buick | Envision | Essence |
| 2017-2025 | Buick | Envision | Preferred |
| 2017-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2024-2025 | Buick | Envision | Sport Touring |
| 2025 | Buick | Envista | Avenir |
| 2025-2026 | Buick | Envista | Preferred |
| 2025-2026 | Buick | Envista | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Buick | LaCrosse | Base |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2016 | Cadillac | ATS | Base |
| 2016 | Cadillac | ATS | Luxury |
| 2016 | Cadillac | ATS | Performance |
| 2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2020-2026 | Cadillac | CT4 | Luxury |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | Sport |
| 2020-2025 | Cadillac | CT4 | V |
| 2022-2025 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2026 | Cadillac | CT5 | Premium Luxury |
| 2020-2026 | Cadillac | CT5 | Sport |
| 2020-2024 | Cadillac | CT5 | V |
| 2022-2024 | Cadillac | CT5 | V Blackwing |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Platinum |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2015-2020,2026 | Cadillac | Escalade | Base |
| 2015-2026 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023 | Cadillac | Escalade | V |
| 2015-2020,2026 | Cadillac | Escalade ESV | Base |
| 2015-2026 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2019-2024 | Cadillac | XT4 | Luxury |
| 2019-2025 | Cadillac | XT4 | Premium Luxury |
| 2019-2025 | Cadillac | XT4 | Sport |
| 2021-2025 | Cadillac | XT5 | Livery |
| 2020-2026 | Cadillac | XT5 | Luxury |
| 2020-2026 | Cadillac | XT5 | Premium Luxury |
| 2020-2025 | Cadillac | XT5 | Sport |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2021-2025 | Cadillac | XT6 | Premium Luxury |
| 2021-2025 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2024 | Chevrolet | Blazer | RS |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2019 | Chevrolet | Cruze | Diesel |
| 2018-2019 | Chevrolet | Cruze | L |
| 2018-2019 | Chevrolet | Cruze | LS |
| 2018-2019 | Chevrolet | Cruze | LT |
| 2018-2019 | Chevrolet | Cruze | Premier |
| 2025-2026 | Chevrolet | Equinox | ACTIV |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2026 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2026 | Chevrolet | Equinox | RS |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2019 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2019 | Chevrolet | Impala | Premier |
| 2013 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2013,2016-2025 | Chevrolet | Malibu | LS |
| 2013,2016-2025 | Chevrolet | Malibu | LT |
| 2013 | Chevrolet | Malibu | LTZ |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2014-2022 | Chevrolet | Spark | LS |
| 2014-2022 | Chevrolet | Spark | LT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2015-2026 | Chevrolet | Suburban | LS |
| 2015-2026 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2026 | Chevrolet | Suburban | Premier |
| 2021-2026 | Chevrolet | Suburban | RST |
| 2021-2026 | Chevrolet | Suburban | Z71 |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2021-2026 | Chevrolet | Tahoe | High Country |
| 2015-2026 | Chevrolet | Tahoe | LS |
| 2015-2026 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2026 | Chevrolet | Tahoe | PPV |
| 2017-2026 | Chevrolet | Tahoe | Premier |
| 2021-2026 | Chevrolet | Tahoe | RST |
| 2015-2026 | Chevrolet | Tahoe | SSV |
| 2021-2026 | Chevrolet | Tahoe | Z71 |
| 2021-2026 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2026 | Chevrolet | Trailblazer | LS |
| 2021-2026 | Chevrolet | Trailblazer | LT |
| 2021-2026 | Chevrolet | Trailblazer | RS |
| 2025-2026 | Chevrolet | Traverse | High Country |
| 2024 | Chevrolet | Traverse | LS |
| 2024-2026 | Chevrolet | Traverse | LT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 421 reviews
Sort
Product Reviews
★★★★★ 5
Look great for dress up up casual
Size: 13, Color: Black Leather/Optic White
I wear them every day for work. They are comfortable and light. I will say I was frustrated with the crease in the top that started the first time I wore them but other than that they are a great pair of shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
RETRO STYLING, VERY COMFORTABLE; QUALITY MATERIAL
Size: 11, Color: Black Leather/Black
VERY COMFORTABLE AND STYLISH PAIR OF SHOES; OLD FASHIONED STYLING; VERY NICE; WHEN THESE WEAR OUT, I WILL CERTAINLY BUY ANOTHER PAIR!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Great shoe
Size: 11.5 Wide, Color: Tan Leather Burnished
Very comfortable business casual shoe. Looks professional, yet stylish
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Hard to Beat for the Price
Size: 10 Wide, Color: Tan Leather Burnished
I purchased these for a business trip to Italy and wore them daily for the two weeks that I was there, during which I walked extensively. For me, there was a break-in period of a few days; before it loosens up, it will bite your heel, so I recommend wearing bandages or heel pads initially. Following the break-in, it's a very comfortable shoe and has served me well.
I purchased a wide, and for this shoe, I found the width agreeable; in my experience, Cole Haan wide widths tend to be hit or miss (i.e., a wide is sometimes not all that wide). In terms of durability, I would not expect these to remain in good condition for more than a year if you wear them daily. The leather is not of high quality, but it's acceptable for the price. Expect them to crease very quickly if not using shoe trees. That doesn't bother me, but I know some find it objectionable.
All in all, I like them and would buy them again. It's a comfortable alternative to traditional dress shoes for the office and works equally well for casual wear. Most higher quality options cost at least two or three times as much, and many are unavailable in a wide.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
My favorite shoes
Size: 14 Wide, Color: White Leather
I’ve probably purchased like 40 pairs of these shoes or more. By far my favorite white sneaker. I have a large foot so the bigger sizes are appreciated. They’re versatile, literally go with anything and they are true to size. At a certain point they start to show wear and you can’t dress them up, but they last as a regular sneaker for a long time afterwards. I try to nab them on sale when they drop to $50-$70, absolute steal at that price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Bilstein 19-20 BMW 330i / 2020 M340i B6 Performance Strut Front Left
187.99
SENTALI FORGED SF-2 Gloss Black 24x14 -76 6x135 87.1
672.50
SENTALI FORGED SF-3 Gloss Black Milled 24x12 -44 8x170 125.2
660.00
SENTALI FORGED SF-2 Polished 22x10 -24 6x135 87.1
514.00
Bilstein 15-19 Volkswagen e-Golf B4 OE Replacement Rear Suspension Shock Absorber
70.99