SKU: 28076029855

KW Gewindefahrwerk V2 inox für Audi A6 (4G) 4G2, 4GC, C7

Sale price$861.21 Regular price$956.90
Save 10%

Pay in installments of $239.22 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 20 - Jul 25

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder Variante

  • Tieferlegung VA: 40-65 mm
  • Tieferlegung HA: 40-65 mm
  • Ausführung: V2
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1170 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 164 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 231 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 245 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 250 KW 2995 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 245 KW 2995 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28076029855

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 6 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nicholas
Natrona Heights, US
★★★★★ 4
Great for travel
Got this for my wife to use on a trip, this thick cushion makes it feel safe and has a simple look to it but is still nice. Only one zipper so can't really lock it but it's small enough to where you can fit it pretty much anywhere with a lock already
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
C
Verified Purchase
Christine
Fort Morgan, US
★★★★★ 5
Organizational
Color: 2 Layer-Beige-PU Leather
So cute for jewerly and it’s pretty sturdy and the lock is secure so your kids won’t get in it if they try to open it. Perfect for your everyday jewerly I bought it to save some space on my dresser
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
R
Verified Purchase
Reenie B.
Pawtucket, US
★★★★★ 5
Great Travel Jewelry Box
Great travel case for jewelry The material is strong and keeps my jewelry safe while traveling. It provides organization and quick access to my jewelry while keeping them safe. Very pretty color and a nice soft material yet strong to touch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
E
Verified Purchase
Erin Holte
Omaha, US
★★★★★ 3
Jewelry travel case
Color and design are perfect. I guess I thought it would be just a little bit bigger. For me , its not the right size but the price and quality are great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
D
Verified Purchase
dvh1919
Boise, US
★★★★★ 5
Perfect!
Color: 2 Layer-Beige-PU Leather
Great size and quality - able to fit a bunch of my jewelry for travel and help it not get tangled! love this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026

recommand products