Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Skoda Superb II Kombi (3T5)Tieferlegung VA: 30 60 mm Tieferlegung HA: 30 60 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb SKODA SUPERB II (3T4) 03 2008 05 2015 1. 8 TSI 4x4 Schrgheck Benzin 112 KW
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
-
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V 4x4 | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 4x4 | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 3.6 FSI 4x4 | Schrägheck | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V 4x4 | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 4x4 | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 3.6 V6 4x4 | Kombi | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TSI | Schrägheck | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.4 TSI | Kombi | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.9 TDI | Kombi | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TSI | Kombi | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2434 reviews
Sort
Product Reviews
★★★★★ 5
Good For Heavy Chewers So Far
Color: Onyx Black - Most Durable
Solid quality. My Doberman is a power chewer and I am looking for a toy that he can't destroy in 2 seconds. If a ball lasts more than an hour it is a miracle. It has a sturdy design and is more heavy weight than the other "non-destructible" balls he has. He has only had his ball for one day so we will see how long this ball lasts him. It is the size of a tennis ball, firm, little to no bounce, and seems built for heavy chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 5
Great Product, 2 years and running!
Color: Onyx Black - Most Durable
It’s been almost 2 years and my dogs haven’t destroyed them yet. I have a Pitbull and a Pit/Cosro mix. They destroy every toy we’ve given them, except these toys. Great product 100% worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Perfect for HEAVY chewers
Color: Onyx Black - Most Durable
My dog is a heavy chewer. Destroys everything that’s not very hard rubber, hard plastic, or hard material. He LOVES this ball. I think it’s his favorite. Plus, it bounces great so you can play with your dog. Very well constructed- probably indestructible or will at least last a very long time. Easily worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
The only toy my dogs can’t destroy and love
Color: Onyx Black - Most Durable
I am thrilled to have found one toy my dogs don’t destroy immediately. They have torn up Fenrir hammers, the black kongs of all sizes, the monster k9 stick, nylabones, and they don’t like the goughnut at all (it stinks like a bad tire). This is the first one they both love and haven’t been able to destroy immediately. It does allow little tooth marks, but that’s what makes it fun for them. They are very happy playing with it and I’d say this one was worth every dollar.
Update Months Later: We’ve gone through 2/3 now. I got two initially, and one has lasted long term. They still haven’t completely destroyed it. They did destroy a second one quickly so I suspect a flaw in it. They sent me a new one and they took a while, but they did destroy the third to the point we had to throw it away. Despite that, one still remains and our dogs still love it. It’s still the best for the money compared to others. We have two Bully XL’s that are each close to 100 pounds.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2024
★★★★★ 5
Indestructible
Color: Onyx Black - Most Durable
This is actually indestrutible! Be careful though, it's wicked hard/heavy. It isn't a ball you want banging into things. Use outside!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026